Acheron
What Is Acheron?
Acheron is the new map introduced in the EX700 update and the main stage of the Elemental System. Here you can find elemental monsters, boss monsters, materials to create Errtels, and the Arca War battlefield. When hunting in Acheron, your character receives +30% additional experience.
How to Enter Acheron
To enter Acheron, you need a Spirit Map and must speak to the NPC Captain Slope, located in Noria.
Location: Noria (196, 113)
⚠️ The Spirit Map is not required during the Arca War — access during this period is through NPC Sir Lesnar.
Creating a Spirit Map
The Spirit Map is created automatically when you collect 5 Spirit Map Fragments, which drop from normal monsters across the MU continent.
| Material | Quantity | Result |
|---|---|---|
| Spirit Map Fragment | 5 | 1× Spirit Map |
Acheron Map
When you enter Acheron, you are teleported directly to Acheron Village (safe zone). From there, two portals provide access to hunting areas.
| No. | Name | Description |
|---|---|---|
| 1 | Acheron | Village / Safe Zone |
| 2 | Zone 1 Entrance | Portal to the 1st hunting area |
| 3 | Zone 2 Entrance | Portal to the 2nd hunting area |
| 4 | Acheron Exit | Return to the village entrance |
| 5 | Elemental Creature Zone | 1st hunting area |
| 6 | Acheron Exit | Return to the village entrance |
| 7 | Elite Monster Zone | 2nd hunting area |
Map Rules:
- If you die in Acheron, you return to Acheron Village.
- If you disconnect accidentally, you return to Acheron Village.
- At the end of Arca War, everyone is teleported to Noria.
Acheron Monsters
Common Monsters
Common monsters appear throughout the map. Their element is indicated by their skin color:
| Color | Element |
|---|---|
| Dark | 🌑 Darkness |
| Blue | 💧 Water |
| Light Green | 🌀 Wind |
| Red | 🔥 Fire |
| Brown/Beige | 🌿 Earth |
The damage they deal varies based on the elemental relationship between the monster and your character. Check the relationships table in the Pentagram System wiki.
Boss Monsters
Acheron's boss monsters follow special rules:
- They only take elemental damage — normal damage does not affect them.
- They apply debuff abilities to players.
- They are the targets of the weekly quests from NPC Deruvish.
- They drop Spirit Powder, a material required for Errtel Rank Up.
Monster Tables
Zone 1 — Elemental Creatures
| Name | Level | HP | Min Atk | Max Atk | Def | Def Rate | Min Elem Atk | Max Elem Atk | Elem Def |
|---|---|---|---|---|---|---|---|---|---|
| Devil Fairy | 88 | 29.000 | 408 | 443 | 315 | 195 | 318 | 342 | 216 |
| Elemental Beast | 90 | 32.000 | 435 | 465 | 340 | 185 | 345 | 358 | 245 |
| Elemental Knight | 93 | 33.000 | 445 | 510 | 370 | 220 | 365 | 389 | 277 |
Zone 2 — Elite Monsters
| Name | Level | HP | Min Atk | Max Atk | Def | Def Rate | Min Elem Atk | Max Elem Atk | Elem Def |
|---|---|---|---|---|---|---|---|---|---|
| Ubaid Devil Fairy | 99 | 35.000 | 520 | 555 | 395 | 235 | 385 | 417 | 306 |
| Ubaid Elemental Beast | 101 | 37.500 | 540 | 575 | 430 | 240 | 422 | 446 | 336 |
| Ubaid Elemental Knight | 103 | 38.500 | 570 | 600 | 455 | 255 | 456 | 481 | 351 |
Boss Monsters
| Name | Element | Level | HP | Min Atk | Max Atk | Def | Def Rate | Min Elem Atk | Max Elem Atk | Elem Def |
|---|---|---|---|---|---|---|---|---|---|---|
| Salamander | 🔥 Fire | 113 | 12.000 | 620 | 655 | 515 | 315 | 463 | 486 | 305 |
| Undine | 💧 Water | 113 | 13.100 | 600 | 635 | 495 | 315 | 472 | 499 | 290 |
| Sylphid | 🌀 Wind | 113 | 11.500 | 635 | 675 | 475 | 315 | 495 | 512 | 325 |
| Gnome | 🌿 Earth | 113 | 14.000 | 590 | 635 | 545 | 295 | 458 | 485 | 275 |
| Hellraiser | 🌑 Darkness | 113 | 11.000 | 600 | 630 | 475 | 305 | 467 | 483 | 285 |
Acheron NPCs
| NPC | Function | Location |
|---|---|---|
| Captain Slope | Access to Acheron via Spirit Map | Noria (196, 113) |
| Adriel (Master of Elements) | Errtel combination and upgrade | Acheron (36, 216) |
| Deruvish | Acheron Quests | Acheron (62, 213) |
| Sir Lesnar | Arca War registration and War Trophy exchange | Lorencia / Noria / Devias |